Better Luck
What It Does
Section titled “What It Does”Increases chance of getting better Symbols on your Grey Tickets by +5%
| Field | Value |
|---|---|
| Room | Lotto |
| Currency | Money |
| Base cost | 500M Money |
| Cost growth | 2x per level before New Game+ adjustment |
| Max level | No listed cap |
| Prerequisite | Requires New Celestial Symbol. |
| Cost behavior | Normal room upgrade. Room cost reductions can apply; New Game+ makes cost growth steeper. |
| Important unlock | No |
Formula / Behavior
Section titled “Formula / Behavior”Grey symbol luck adds 5 percentage points of luck weight per level when choosing symbol tiers.
Stat Changes
Section titled “Stat Changes”This upgrade unlocks a system or feature directly rather than applying a simple stat modifier.