Poker Hands and Pachi Multipliers
Poker Pirate hand rankings, Pachi ticket multipliers, and dice minigame score scaling.
Poker Pirate stores your best hand. Pachi ticket payouts multiply by the best hand’s multiplier, so a single strong hand keeps helping future Pachi scoring.
| Hand | Pachi multiplier | Ball-generation time reward |
|---|---|---|
| High Card | 1.01x | 20 seconds |
| One Pair | 1.05x | 30 seconds |
| Two Pair | 1.25x | 60 seconds |
| Three of a Kind | 1.5x | 120 seconds |
| Straight | 1.75x | 150 seconds |
| Flush | 2x | 200 seconds |
| Full House | 2.5x | 300 seconds |
| Four of a Kind | 4x | 600 seconds |
| Straight Flush | 5x | 3,600 seconds |
| Royal Flush | 10x | 86,400 seconds |
Dice minigame scores turn into persistent multipliers with this curve: 1 + ceil(100 x points^0.85) / 10,000 + 5 x ln(points) / 100, rounded upward to two decimals. The save stores three separate dice minigame multipliers.